Cassette
Los equipos cassette están diseñados para ser funcionales en ambientes como oficinas, salas de reunión y locales comerciales. Brindan un flujo de aire de 4 vías cubriendo de manera uniforme la superficie a climatizar.
Características Principales
Ventilador interior 3D
Permite un funcionamiento silencioso
Panel con nuevo diseño
Más adecuado para la decoración de la habitación
Bomba de drenaje incorporada
Permite elevar el agua de condensación hasta 750mm, conveniente para la instalación
Filtro de limpieza
Se pueden retirar fácilmente para su limpieza y mantenimiento
Control cableado (opcional)
Disponible, especialmente para habitaciones de hotel, oficinas, etc.




Cassette Electra Inverter ECI57R4 4370W
- 14000 Frigorías




Cassette Electra Inverter ECI72R4 5450W
- 17585 Frigorías




Cassette Electra ON OFF ECO57R4 2450W
- 7032 Frigorías




Cassette Electra ON OFF ECO72R4 220-240V
- 10500 Frigorías
Características Técnicas
Modelos Cassette
ECO57R4
ECO72R4
ECI57R4
ECI72R4
ECO57R4
| Cassette | ECO57R4 | ||
| Cassette – EAN | ## | ||
| Unidad Interior | ECO57R4/I | ||
| Unidad Interior – EAN | ## | ||
| Unidad Exterior | ECO57R4/O | ||
| Unidad Exterior – EAN | ## | ||
| Power supply | V//Hz/Ph | 220-240V~/50Hz/1P | |
| Technology | ON-OFF | ||
| Cooling | Capacity nominal | Kcal/h | 7032 |
| Input | W | 2450 | |
| Rated current | A | 11,20 | |
| Heating | Input | W | 2400 |
| Rated current | A | 11,00 | |
| Indoor coil | Number of row | 2 | |
| Fin spacing | mm | 1,5 | |
| Fin material | Hydrophilic & Louver Fin | ||
| Tube outside diameter | mm | φ7 | |
| Tube material | Innergroover tube type | ||
| Coil length x height x width | mm | 1899×168×25.4 | |
| Number of circuit | 8 | ||
| Indoor fan motor | Input | W | 147 |
| Running current | A | 1 | |
| Capacitor | uF | 2,5 | |
| Speed (Hi/Me/Lo) | rpm | 690/600/350 | |
| Indoor air flow (Hi/Me/Lo) | m3/h | 1400/1200/950 | |
| Indoor noise level (Hi/Me/Lo) | dB(A) | 46/42/38 | |
| Indoor dimension | Unit (WxHxD) | mm | 830x230x830 |
| Packing (WxHxD) | mm | 925x285x925 | |
| Indoor weight | Net | kg | 25 |
| Gross | kg | 30 | |
| Panel | Unit (WxHxD) | 950x45x950 | |
| Packing (WxHxD) | 1035×80×1035 | ||
| Net/Gross | 6/9 | ||
| Refrigerant | Type | R410A | |
| Refrigerant pipe | Liquid side | mm | 9,52 |
| Gas side | mm | 15,88 | |
| Drainage water pipe diameter | mm | OD32 | |
| Operation Control | Remote control | ||
ECO72R4
| Cassette | ECO72R4 | ||
| Cassette – EAN | ## | ||
| Unidad Interior | ECO72R4/I | ||
| Unidad Interior – EAN | ## | ||
| Unidad Exterior | ECO72R4/O | ||
| Unidad Exterior – EAN | ## | ||
| Power supply | V//Hz/Ph | 220-240V~/50Hz/1P | |
| Technology | ON-OFF | ||
| Cooling | Capacity nominal | Kcal/h | 10500 |
| Input | W | #¡REF! | |
| Rated current | A | 7,80 | |
| Heating | Input | W | 3409 |
| Rated current | A | 7,20 | |
| Indoor coil | Number of row | 2 | |
| Fin spacing | mm | 1,3 | |
| Fin material | Hydrophilic & Louver Fin | ||
| Tube outside diameter | mm | φ7 | |
| Tube material | Innergroover tube type | ||
| Coil length x height x width | mm | 1899×252×25.4 | |
| Number of circuit | 12 | ||
| Indoor fan motor | Input | W | 148/123/54 |
| Running current | A | 0.68/0.58/0.28 | |
| Capacitor | uF | 3,5 | |
| Speed (Hi/Me/Lo) | rpm | 700/600/340 | |
| Indoor air flow (Hi/Me/Lo) | m3/h | 1700/1500/1400 | |
| Indoor noise level (Hi/Me/Lo) | dB(A) | 45/43/41 | |
| Indoor dimension | Unit (WxHxD) | mm | 830x290x830 |
| Packing (WxHxD) | mm | 925x355x925 | |
| Indoor weight | Net | kg | 28 |
| Gross | kg | 33 | |
| Panel | Unit (WxHxD) | 950x45x950 | |
| Packing (WxHxD) | 1035×80×1035 | ||
| Net/Gross | 6/9 | ||
| Refrigerant | Type | R410A | |
| Refrigerant pipe | Liquid side | mm | 9,52 |
| Gas side | mm | 19,05 | |
| Drainage water pipe diameter | mm | OD32 | |
| Operation Control | Remote control | ||
ECI57R4
| Cassette | ECI57R4 | ||
| Cassette – EAN | ## | ||
| Unidad Interior | ECI57R4/I | ||
| Unidad Interior – EAN | ## | ||
| Unidad Exterior | ECI57R4/O | ||
| Unidad Exterior – EAN | ## | ||
| Power supply | V//Hz/Ph | 220-240V~/50Hz/1P | |
| Technology | INVERTER | ||
| Cooling | Capacity nominal | Kcal/h | 14000 |
| Input | W | 4370 | |
| Rated current | A | 8,20 | |
| Heating | Input | W | 4810 |
| Rated current | A | 9,10 | |
| Indoor coil | Number of row | 2 | |
| Fin spacing | mm | 1,3 | |
| Fin material | Hydrophilic aluminium | ||
| Tube outside diameter | mm | φ7 | |
| Tube material | Innergroover tube type | ||
| Coil length x height x width | mm | 1930×252×25.4 | |
| Number of circuit | 12 | ||
| Indoor fan motor | Input | W | 143/117/103 |
| Running current | A | 0.66/0.54/0.48 | |
| Capacitor | uF | 3,5 | |
| Speed (Hi/Me/Lo) | rpm | 720/580/500 | |
| Indoor air flow (Hi/Me/Lo) | m3/h | 1660/1300/1100 | |
| Indoor noise level (Hi/Me/Lo) | dB(A) | 47/45/42 | |
| Indoor dimension | Unit (WxHxD) | mm | 840x300x840 |
| Packing (WxHxD) | mm | 925x355x925 | |
| Indoor weight | Net | kg | 30 |
| Gross | kg | 35 | |
| Panel | Unit (WxHxD) | 950x45x950 | |
| Packing (WxHxD) | 1035×80×1035 | ||
| Net/Gross | 6/9 | ||
| Refrigerant | Type | R410A | |
| Refrigerant pipe | Liquid side | mm | 10 |
| Gas side | mm | 19 | |
| Drainage water pipe diameter | mm | OD32 | |
| Operation Control | Remote control | ||
ECI72R4
| Cassette | ECI72R4 | ||
| Cassette – EAN | ## | ||
| Unidad Interior | ECI72R4/I | ||
| Unidad Interior – EAN | ## | ||
| Unidad Exterior | ECI72R4/O | ||
| Unidad Exterior – EAN | ## | ||
| Power supply | V//Hz/Ph | 220-240V~/50Hz/1P | |
| Technology | INVERTER | ||
| Cooling | Capacity nominal | Kcal/h | 17585 |
| Input | W | 5450 | |
| Rated current | A | 9,50 | |
| Heating | Input | W | 5443 |
| Rated current | A | 10,10 | |
| Indoor coil | Number of row | 2 | |
| Fin spacing | mm | 1,4 | |
| Fin material | Hydrophilic aluminium | ||
| Tube outside diameter | mm | φ7 | |
| Tube material | Innergroover tube type | ||
| Coil length x height x width | mm | 1930×252×25.4 | |
| Number of circuit | 12 | ||
| Indoor fan motor | Input | W | 143/117/103 |
| Running current | A | 0.66/0.54/0.48 | |
| Capacitor | uF | 3,5 | |
| Speed (Hi/Me/Lo) | rpm | 720/580/500 | |
| Indoor air flow (Hi/Me/Lo) | m3/h | 1700/1300/1100 | |
| Indoor noise level (Hi/Me/Lo) | dB(A) | 50/47/45 | |
| Indoor dimension | Unit (WxHxD) | mm | 830x290x830 |
| Packing (WxHxD) | mm | 925x355x925 | |
| Indoor weight | Net | kg | 31 |
| Gross | kg | 36 | |
| Panel | Unit (WxHxD) | 950x45x950 | |
| Packing (WxHxD) | 1035x80x1035 | ||
| Net/Gross | 6/9 | ||
| Refrigerant | Type | R410A | |
| Refrigerant pipe | Liquid side | mm | 10 |
| Gas side | mm | 19 | |
| Drainage water pipe diameter | mm | OD32 | |
| Operation Control | Remote control | ||
Creando tu perfil en nuestro portal de Servicio al Cliente, podrás descargar gratis el Manual de Instrucciones de Uso e Instalación.
Allí podrás registrar tu producto y acceder a toda la información del mismo.

